API Reference
ScendCore provides a REST API for integrating external systems. Use the API to create contacts, manage opportunities, enroll in sequences, and receive real-time webhook events.
Base URL
https://app.scendcore.com/api/v1Quick Start
- Generate an API key in Settings → API Keys
- Include it as a Bearer token in every request
- All responses are JSON
curl https://app.scendcore.com/api/v1/contacts \
-H "Authorization: Bearer sk_your_api_key" \
-H "Content-Type: application/json"Endpoints
| Resource | Endpoints | Description |
|---|---|---|
| Contacts | GET, POST, PATCH | Create, search, update contacts |
| Opportunities | GET, POST, PATCH | Manage pipeline deals |
| Sequences | GET, POST | List and enroll contacts |
| Visual Builder | GET, PUT, POST, PATCH, DELETE | Canvas state, nodes, edges, AI generation |
| Automations | POST | Webhook triggers, automation runs |
| Custom Fields | GET, POST | Define tenant-specific fields |
| Conversations | GET, POST | Create conversations and messages |
| Notes | POST | Add notes to any entity |
| Webhooks | GET, POST | Subscribe to real-time events |
Rate Limits
Default: 60 requests per minute per API key. Configurable per key. Exceeding the limit returns 429 Too Many Requests.
Errors
All errors return JSON with an error field:
{ "error": "Description of what went wrong" }| Status | Meaning |
|---|---|
| 200 | Success |
| 201 | Created |
| 400 | Bad request — invalid input |
| 401 | Unauthorized — missing or invalid API key |
| 403 | Forbidden — key lacks required scope |
| 404 | Not found |
| 409 | Conflict — duplicate resource |
| 429 | Rate limited |
| 500 | Server error |
Last updated on